Wharfedale Pro DR6000
Merke: Wharfedale Pro
Serie: DR
Wharfedale Pro DR6000 er en klasse-D forsterker met et mål for øyet; mest mulig effekt per krone!
12849,0 kr
Inkl. mva.
Pris pr. stk.
- 100% norsk bedrift
- Betalingsutsettelse med klarna
- Rabatt på neste kjøp mot produktvurdering

Bestillingsvare
BeskrivelseApplikasjonerSpesifikasjoner
Wharfedale Pro DR6000 har et mål for øyet, mest mulig effekt per krone.
DR6000 er en 2U klasse D forsterker som tilbyr hele 2 x 3150 W @ 4 ohm, perfekt for store høyttalere og subwoofere.
Med avanserte kjølesystem og full beskyttelse mot kortsluttning og overoppheting er denne forsterkeren i stand til å håndtere enorme arbeidsoppgaver med enkelhet. Perfekt forsterker for alle lydapplikasjoner som søker konsistent ytelse til en svært overkommelig pris.
Wharfedale Pro DR6000 kort forklart
- 2 channels
- 8 Ohm 2 x 1450 Watts
- 4 Ohm 2 x 2500 Watts
- 8 Ohm Bridged 1 x 3500 Watts
- Class D
Applikasjoner med Wharfedale Pro DR6000
Spesifikasjoner
Model Name | DR4800 | DR6000 |
---|---|---|
Rated Power per Ch.@ 8 Ω ① | 1450 W | 1850 W |
Rated Power per Ch.@ 4 Ω ① | 2500 W | 3150 W |
40 ms Burst Power @ 2 ch. 4 Ω,1 KHz ② | 2900 W | 3900 W |
Bridge Rated Power @ 8 Ω ② | 3500 W | 4700 W |
Frequency Response | 20 Hz – 20 KHz, +0/-0.75 dB | 20 Hz – 20 KHz, +0/-0.75 dB |
THD+N | < 0.05 %, 20 Hz – 20 KHz | < 0.05 %, 20 Hz – 20 KHz |
IMD | ≤ 0.25% | ≤ 0.25% |
Max Vol. Gain (0.775 V) | 42.5 dB | 43.5 dB |
Damping Factor (8 Ω / 100 Hz) | > 300 | > 300 |
S/N (1 ch. @ THD=1%, A Weighted) | > 108 dB | > 108 dB |
Topology | Class D | Class D |
Crosstalk | -75 dB(1 KHz), -60 dB(10 KHz) | |
Input Sensitivity / Fixed Gain | 0.775 V / 1 V / 35 dB | |
Input Impedance | 20 kΩ, 10 kΩ | |
Input Connecter | 2 balanced XLRs per channel | |
Output Connecter | 2 × speakON ™ | |
Protection | Protection circuit against short circuit, no load, on/off noise, radio interference | |
Ventilation | Front to back Internal air exhaust heat dissipation, | |
Cooling | Fan cooling, quickly adjusts its speed with the temperature, temperature protection | |
Chassis Size (W x H x D) | 19” x 3.5” x 16.1”. (482 mm x 89 mm x 410 mm) | |
Net Weight | 38.8 lbs (17.6 kg) | 43.0 lbs (19.5 kg) |
Gross Weight | 43.9 lbs (19.9 kg) | 48.0 lbs (21.8 kg) |
AC Power | AC 100-120 V or 200-240 V ~ 50/60 Hz | |
Rated Consumption: 1/8 power is typical of program material with occasional clipping. Refer to these figures for most applications. | 650 W @ 8 Ω | 800 W @ 8 Ω |
1000 W @ 4 Ω | 1350 W @ 4 Ω | |
Max Consumption: 1/3 power represents program material with extremely heavy clipping | 1350 W @ 8 Ω | 1700 W @ 8 Ω |
2200 W @ 4 Ω | 2800 W @ 4 Ω | |
① Continuous undistorted output power per channel, 230 VAC power supply; ② Meet the maximum undistorted output power under normal use conditions, 230 VAC power supply, non-continuous, and limited by AC service current. |
Omtaler
Det er ingen omtaler ennå.